tibble-package	tibble-package
add_row	add_row
all.equal.tbl_df	all_equal
all_equal	all_equal
as_data_frame	as_data_frame
as_data_frame.data.frame	as_data_frame
as_data_frame.list	as_data_frame
as_data_frame.matrix	as_data_frame
as_data_frame.NULL	as_data_frame
as_data_frame.table	as_data_frame
as_data_frame.tbl_df	as_data_frame
column_to_rownames	rownames
data_frame	data_frame
data_frame_	data_frame
formatting	formatting
frame_data	frame_data
glimpse	glimpse
has_rownames	rownames
is_vector_s3	obj_sum
knit_print.trunc_mat	knit_print.trunc_mat
lst	data_frame
lst_	data_frame
obj_sum	obj_sum
print.tbl_df	formatting
remove_rownames	rownames
repair_names	repair_names
rownames	rownames
rownames_to_column	rownames
tbl_df	tbl_df
tibble	frame_data
trunc_mat	formatting
type_sum	obj_sum
